Huawei Mate P20 Pro Chip Test
Huawei P20 Pro vs Mate xx Pro
VS
Here we compared two flagship smartphones: the half dozen.1-inch Huawei P20 Pro (with HiSilicon Kirin 970) that was released on March 27, 2018, against the Huawei Mate xx Pro, which is powered by HiSilicon Kirin 980 and came out six months later. On this page, you lot will discover tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Photographic camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Huawei P20 Pro
- Optical image stabilization
Reasons to consider the Huawei Mate 20 Pro
- 45% improve operation in AnTuTu Benchmark (483K versus 334K)
- 32% higher pixel density (538 vs 408 PPI)
- The rear camera has a 5x optical zoom
- Newer Bluetooth version (v5)
- Supports Qi wireless charging up to 15W
- Waterproof trunk (IP68 classification)
- Delivers 12% college peek brightness (658 confronting 590 nits)
- Has an ultra-broad angle photographic camera lens
- Thinner bezels – 6.fourteen% more screen existent estate
Review
Display
Screen quality, color accuracy, brightness
Functioning
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Photographic camera
Photo and video recording quality
Connectivity
Networks, ports, information transmission
NanoReview score
Terminal comparison evaluation
Value for money
Yous can enter your local price of these phones (in USD or any other currency) and click on the "Summate" push button to see which one has a better value for coin.
Tests and specifications
Comparing table of technical specifications and tests
Display
| Blazon | OLED | OLED |
| Size | vi.1 inches | 6.39 inches |
| Resolution | 1080 x 2240 pixels | 1440 x 3120 pixels |
| Aspect ratio | xviii.vii:9 | 19.5:9 |
| PPI | 408 ppi | 538 ppi |
| Refresh charge per unit | 60 Hz | 60 Hz |
| Max rated brightness | 400 nits | 660 nits |
| HDR support | Yep, HDR10 | Yes, HDR10 |
| Screen protection | Corning Gorilla Glass five | Corning Gorilla Drinking glass iii |
| Screen-to-body ratio | 82% | 88.14% |
| Display features | - Always-On Display | - DCI-P3 - E'er-On Brandish |
| RGB color space | - | 99.1% |
| PWM | 238 Hz | 245 Hz |
| Response time | 4 ms | 4 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Summit effulgence test (auto)
Sources: NotebookCheck [3], [4]
Blueprint and build
| Height | 155 mm (6.one inches) | 157.viii mm (6.21 inches) |
| Width | 73 mm (2.87 inches) | 72.3 mm (2.85 inches) |
| Thickness | 7.8 mm (0.31 inches) | eight.half dozen mm (0.34 inches) |
| Weight | 180 gramm (vi.35 oz) | 189 gramm (half dozen.67 oz) |
| Waterproof | IP67 | IP68 |
| Rear material | Glass | Drinking glass |
| Frame material | Metallic | Metallic |
| Colors | Black, Gold, Blue, Purple | Black, Blue, Light-green, Ruby |
| Fingerprint scanner | Aye, in dwelling push | Yes, in-display |
Functioning
Tests of Huawei P20 Pro and Huawei Mate 20 Pro in the benchmarks
| Chipset | HiSilicon Kirin 970 | HiSilicon Kirin 980 |
| Max. clock | 2360 MHz | 2600 MHz |
| CPU cores | eight (four + iv) | 8 (ii + 2 + 4) |
| Architecture | - 4 cores at one.84 GHz: Cortex A53 - four cores at 2.36 GHz: Cortex A73 | - iv cores at 1.8 GHz: Cortex-A55 - ii cores at 1.92 GHz: Cortex-A76 - 2 cores at 2.half dozen GHz: Cortex-A76 |
| L3 cache | two MB | 4 MB |
| Lithography procedure | ten nanometers | vii nanometers |
| Graphics | Mali G72 MP12 | Mali G76 MP10 |
| GPU clock | 767 MHz | 720 MHz |
| FLOPS | ~347 GFLOPS | ~691 GFLOPS |
| RAM size | 6 GB | half-dozen, 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Retention clock | 1833 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 128 GB | 128, 256 GB |
| Storage type | UFS 2.1 | UFS 2.1 |
| Memory card | No | Nano Retention |
| Retentiveness card max. size | - | Upwards to 256 GB |
Benchmarks
Geekbench 5 (Single-Core)
| CPU | 77623 | 140916 |
| GPU | 101795 | 143456 |
| Retentivity | 69208 | 83772 |
| UX | 83622 | 115457 |
| Full score | 334787 | 483811 |
3DMark Wild Life Performance
| Stability | - | 48% |
| Graphics test | - | 14 FPS |
| Graphics score | - | 2480 |
| PCMark 3.0 score | - | 8534 |
Sources: 3DMark [three]
Software
| Operating system | Android 8.1 (Can exist upgraded to Android 10) | Android nine (Can exist upgraded to Android 10) |
| ROM | EMUI 10 | EMUI 10.1 |
| Bone size | 12 GB | xv.2 GB |
Battery
| Capacity | 4000 mAh | 4200 mAh |
| Charge power | 22.5 Westward | 40 Westward |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | Yes, Qi (15 W) |
| Reverse charging | No | Yes, (wireless) |
| Fast charging | Yes, SuperCharge (50% in 30 min) | Yes, SuperCharge (70% in 30 min) |
| Total charging fourth dimension | 1:30 hour | 1:00 hr |
| Spider web browsing | 10:19 hr | 09:49 hr |
| Watching video | 10:35 hr | 12:05 60 minutes |
| Gaming | 05:48 hr | 04:45 hr |
| Standby | 82 hr | 95 hr |
Camera
Specs and photographic camera test of smartphones
| Matrix | twoscore megapixels | 40 megapixels |
| Image resolution | 7360 x 4912 | 7360 x 4912 |
| Zoom | Optical, 3x | Optical, 5x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Digital |
| 8K video recording | No | No |
| 4K video recording | Upwards to 30FPS | Up to 30FPS |
| 1080p video recording | Upwardly to 60FPS | Upwards to 60FPS |
| Slow motion | 960 FPS (720p) | 960 FPS (720p) |
| Lenses | 3 (40 MP + 8 MP + 20 MP) | three (40 MP + 8 MP + 20 MP) |
| Wide (primary) lens | - 40 MP - Aperture: f/1.8 - Focal length: 27 mm - Pixel size: one micron - Sensor: 1/i.74", Sony IMX600 (CMOS) - Stage autofocus - Optical stabilization | - xl MP - Aperture: f/1.8 - Focal length: 25 mm - Pixel size: i micron - Sensor: ane/1.73", Sony IMX600 (Exmor-RS CMOS) - Laser autofocus |
| Telephoto lens | - 8 MP - Discontinuity: f/2.4 - Focal length: 80 mm - Sensor: 1/4" (CMOS) - Stage autofocus - Optical stabilization | - eight MP - Aperture: f/two.iv - Focal length: 80 mm - Sensor: one/4" (CMOS) - Phase autofocus - Optical stabilization |
| Ultra-wide lens | - | - 20 MP - Aperture: f/2.ii - Focal length: xvi mm - Sensor: 1/2.vii" (CMOS) - Phase autofocus |
| Monochrome lens | - twenty MP - Aperture: f/1.6 - Focal length: 27 mm - Sensor: 1/ii.7" (CMOS) - Stage autofocus | - |
| Photographic camera features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
| Samples | Photo samples of Huawei P20 Pro from DxOMark | Photo samples of Huawei Mate 20 Pro from DxOMark |
| Megapixels | 24 megapixels | 24 megapixels |
| Prototype resolution | 5632 x 4224 | 5632 x 4224 |
| Discontinuity | f/2.0 | f/two |
| Focal length | 26 mm | 26 mm |
| Pixel size | 0.9 microns | - |
| Sensor type | CMOS | CMOS |
| Sensor size | 1/2.viii" | - |
| Video resolution | 1080p (Full Hard disk drive) at thirty FPS | 1080p (Full HD) at 30 FPS |
DxOMark camera tests
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.xi a/b/grand/n/ac) | Wi-Fi 5 (802.11 a/b/g/northward/air-conditioning) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Ring - Wi-Fi Direct - Wi-Fi Hotspot |
| Bluetooth version | iv.2 | 5 |
| Bluetooth features | LE, A2DP | LE, A2DP |
| USB type | USB Blazon-C | USB Blazon-C |
| USB version | iii.1 | 3.1 |
| USB features | - Charging - USB-Storage style - OTG | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yes | Yep |
| Infrared port | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM style | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | Aye |
| LTE Cat* | 18 | 21 |
| 5G support | No | No |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yeah | Yes |
Other
| Category | Flagship | Flagship |
| Appear | March 2018 | Oct 2018 |
| Release date | Apr 2018 | November 2018 |
| SAR (head) | 0.73 W/kg | 0.four West/kg |
| SAR (body) | ane.22 W/kg | 0.96 West/kg |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambience light sensor - Compass - Face recognition sensor - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the land.
Determination
Subsequently analyzing all the information, we call up that the Huawei Mate twenty Pro is definitely a better buy.
Cast your vote
And then, which phone would you choose?
Total votes: 41
Related comparisons
You can share your opinion or ask a question in the comments beneath
Source: https://nanoreview.net/en/phone-compare/huawei-p20-pro-vs-huawei-mate-20-pro
Posted by: peterscappire.blogspot.com

0 Response to "Huawei Mate P20 Pro Chip Test"
Post a Comment